wAnywhere enables work-from-anywhere (WFA) using a simple browser based approach making it easy to deploy and get productive in minutes. It integrates with all popular collaboration tools and storage solutions. Monitoring of your team’s activities and productivity can be configured as per your company’s policies.
$0 /Month
Dashboard | ![]() |
Notice Board | ![]() |
Reporting | ![]() |
Activity Monitor | ![]() |
Leave management | ![]() |
Chat and video Confrencing | ![]() |
Live Monitoring | ![]() |
Audit Logs | ![]() |
Recording | ![]() |
$10 /Month
Dashboard | ![]() |
Notice Board | ![]() |
Reporting | ![]() |
Activity Monitor | ![]() |
Leave management | ![]() |
Chat and video Confrencing | ![]() |
Live Monitoring | ![]() |
Audit Logs | ![]() |
Recording | ![]() |
Dashboard | ![]() |
Notice Board | ![]() |
Reporting | ![]() |
Activity Monitor | ![]() |
Leave management | ![]() |
Chat and video Confrencing | ![]() |
Live Monitoring | ![]() |
Audit Logs | ![]() |
Recording | ![]() |
ShepHertz helps enterprises in their digital transformation journey by providing multiple solutions as one single platform. The platform not only provides APIs to build Omni-Channel Apps but also provides Actionable Big Data solution (Marketing Automation & Lead/Campaign Management) to grow their digital properties by increasing user acquisition, engagement, retention & conversion.
Read More